 
  
        Jet 501063 3 x 3/32 x 3/8 A60 T1 POWERPLUS Cut-Off Wheel
                  SKU JET501063
                
              
            
        
                  
by Jet
                  
                
              
            
        
  
    
      
        
          Availability:
        
      
      
        
        
              
            
        
          
  
    
      Out of stock
    
  
        
      
    
  
                
    Sold out
  
                
  
    
      
        
      
    
    
      
      
                
              
            
        
        
          Original price
          
            $2.75
          
          -
          Original price
          
            $2.75
          
        
      
      
        Original price
        
          
        
      
    
  
  
    
    
      
      
      
        $2.75
      
    
    
  
  
    
    
      
        $2.75
        -
        $2.75
      
    
    
      Current price
      
        $2.75
      
    
  
  
    
    
    
    
    
  
  
Description
Jet 501063 3 x 3/32 x 3/8 A60 T1 POWERPLUS Cut-Off Wheel
The Jet 501063 3 x 3/32 x 3/8 A60 T1 POWERPLUS® Cut-Off Wheel:
- Product no. 501063
- Type 1 (Flat) wheel
- For cutting Steel
- Designed for general purpose cutting of steel materials in a wide range of automotive and industrial applications
- For use on all electric and air die grinders as well as 3″ & 4″ air cut-off tools
- Offers good cutting performance at an economical price
| POWERPLUS® – High Performance – Better – Type 1 (Flat) | ||||||
| Product no. | Diameter | Thickness | Arbor Size | Grade | Max. RPM | Pkg.Qty. | 
| 501052 | 2″ | 1/16″ | 3/8″ | A60 | 38,200 | 100 | 
| 501054 | 2″ | 1/8″ | 3/8″ | A36 | 38,460 | 100 | 
| 501061 | 3″ | 1/32″ | 3/8″ | A60 | 25,460 | 100 | 
| 501062 | 3″ | 1/16″ | 3/8″ | A60 | 25,460 | 100 | 
| 501063 | 3″ | 3/32″ | 3/8″ | A60 | 25,460 | 50 | 
| 501064 | 3″ | 1/8″ | 3/8″ | A36 | 25,460 | 50 | 
| 501065 | 4″ | 1/32″ | 3/8″ | A60 | 20,140 | 100 | 
| 501066 | 4″ | 1/32″ | 5/8″ | A60 | 20,140 | 100 | 
| 501067 | 4″ | 1/16″ | 3/8″ | A60 | 19,100 | 100 | 
| 501072 | 4″ | 1/16″ | 5/8″ | A60 | 19,100 | 100 | 
